Walton Casuals
Formed in 1948 as competitive football took off across the country again after the second world war, Walton Casuals first sampled competitive football through the Surrey Intermediate League.
This was followed by steady improvements through The Surrey Senior League, The Suburban League and then The Surrey Premier League. Often in the shadow of Walton & Hersham FC, who were three years older and already in senior amateur football, ‘The Stags’ joined The Combined Counties League in 1995 but found the competition tough for the first four years.
Developing into a top ten club after 1999, the 2004-2005 season proved to be very special, as ‘The Casuals’ finished as Champions and earned promotion to The Isthmian League, where they have competed with difficulty, under the guidance of five different managers in Division One South alongside their neighbours Walton & Hersham.
Club Factfile
- Covered:
- Yes
- Clubhouse:
- Yes
- Shop:
- Yes
Club History
Click on a year to see photos, articles and more details about the season.
| Year | League | Position | Manager | |
|---|---|---|---|---|
| 1996-1997 | Combined Counties Premier Division | 20th | ||
| 1997-1998 | Combined Counties Premier Division | 18th | Mick Byrne | |
| 1998-1999 | Combined Counties Premier Division | 17th | Mick Byrne | |
| 1999-2000 | Combined Counties Premier Division | 5th | Mick Sullivan & Garry Clark | |
| 2000-2001 | Combined Counties Premier Division | 6th | Mick Sullivan & Garry Clark | |
| 2001-2002 | Combined Counties Premier Division | 9th | Mick Sullivan & Garry Clark | |
| 2002-2003 | Combined Counties Premier Division | 18th | Ray Noad | |
| 2003-2004 | Combined Counties Premier Division | 7th | Ray Noad | |
| 2004-2005 | Combined Counties Premier Division | 1st | Ray Noad | |
| 2005-2006 | Isthmian League Division One South | 15th | Spencer Collins | |
| 2006-2007 | Isthmian League Division One South | 17th | Spencer Collins | |
| 2007-2008 | Isthmian League Division One South | 16th | Kim Harris | |
| 2008-2009 | Isthmian League Division One South | 17th | John Morris | |
| 2009-2010 | Isthmian League Division One South | 21st | Spencer Collins | |
| 2010-2011 | Isthmian League Division One South | 12th | Neil Shipperley | |
| 2011-2012 | Isthmian League Division One South | 15th | Neil Shipperley | |
| 2012-2013 | Isthmian League Division One South | MIke Sullivan | ||
| .......................................................................... |
= Best Year
We Want to Hear From You!
Tell us your stories and send us photos through our FaceBook page. Click here to join us.

